Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219628310 | Release Date | 2026/05/03 | List Price | $7.99 | Model Number | 219628310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4-5T |
|---|---|
| Color | Heart Shaped Print |
| Theme | heart |
| Pattern | Cartoon |
| Fit Type | Relaxed |
| Occasion | Birthday, Party |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | zipper back |
| Brand Name | Bow Dream |
| Neck Style | Boat Neck |
| Rise Style | natural |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 2 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 4 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bow Dream |
| Material Type | Polyester, Spandex |
| Number of Items | 2 |
| Included Components | Girl's dress, 18-inch doll clothes |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Tea-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form