Limited Time Sale$20.12 cheaper than the new price!!
| Management number | 212462110 | Release Date | 2026/04/06 | List Price | $13.41 | Model Number | 212462110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just fill with beans and water, place on a fire and enjoy your coffee. You can change the amount of coffee beans or pour water to suit your preference, adjust the time you put it on to the fire to make even more tasty, flavorful coffee. Please note that we will not be responsible for any damages, damages or accidents arising from rental or auction or sale or used sales due to transfer. Safety Warning Please note that we will not be responsible for any damages, damages or accidents arising from rental or auction or sale or used sales due to transfer.
| UPC | 699234258716 |
|---|---|
| Color | mulch |
| Style | 3 cups |
| Wattage | 50 watts |
| Capacity | 0.9 Liters |
| Material | Body: Stainless steel; Handle: 18-8 stainless steel; Natural wood; Lid knob: Polycarbonate; Strainer: 18-8 stainless steel |
| Brand Name | CAPTAIN STAG |
| Model Name | M-1225 |
| Unit Count | 3.0 Count |
| Filter Type | Metal |
| Item Weight | 0.01 Ounces |
| Part Number | M-1225 |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | M-1225 |
| Item Type Name | Percolator |
| Operation Mode | Manual |
| Number of Items | 1 |
| Coffee Input Type | beans |
| Coffee Maker Type | Percolator |
| Included Components | No |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 6.1"D x 6.1"W x 4"H |
| Specific Uses For Product | Brew Coffee |
| Other Special Features of the Product | Jug, Removable Tank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form