Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219265748 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219265748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409040000 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | TuffRider |
| Model Name | 100603-01/16/10 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | 100603-01/16/10 |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 4.54 g |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100603 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100603-01/16/10 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00845409040000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form