Limited Time Sale$8.99 cheaper than the new price!!
| Management number | 219685215 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219685215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polar animal toys are EN71 Certified, ASTM Certified and HR4040 Certified,100% safe for kids. Polar animal figurines are well painted, strong and would not disintegrate in water, sturdy for long time use. Arctic bear family and emperor penguin family figures set is great gift set for animal lovers, children toy. Polar animal Figures is beautiful for play or display, school project, take-along car play, cake topper or party decor, and more.
| Size | 2.44 inches |
|---|---|
| Color | Black, White |
| Style | Safety |
| Theme | Animal,Animals |
| Language | English |
| Set Name | Polar Animal Toy Figurines |
| Sub Brand | Polar Animal Toy Figurines |
| character | Animal |
| Brand Name | UANDME |
| Model Name | Polar Bear Figure |
| Unit Count | 5 Count |
| Finish Type | Painted |
| Item Weight | 0.53 Pounds |
| League Name | Polar bears and penguins |
| Animal Theme | Polar bears and penguins |
| Manufacturer | Uandme |
| Model Number | Polar Bear Figure |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Polar Animal Toy Figurines |
| Item Dimensions | 6.46 x 4 x 2.44 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 5 |
| Additional Features | Realistic |
| Is Assembly Required | No |
| Age Range Description | Above 3 years old |
| Customer Package Type | FFP |
| Educational Objective | Promote imaginative and creative play, support learning through play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | Polar Bear Figure |
| Item Dimensions L x W x H | 6.46"L x 4"W x 2.44"H |
| Manufacturer Maximum Age MONTHS | 36 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form